Tx ID | Type | From | To | Units |
---|---|---|---|---|
pay | 0.050279 | |||
appl | ||||
axfer | 14.6 chip | |||
pay | 0.200000 | |||
pay | 0.200000 | |||
pay | 0.200000 | |||
pay | 0.200000 | |||
pay | 0.200000 | |||
pay | 0.200000 | |||
pay | 0.200000 | |||
pay | 0.200000 | |||
pay | 0.200000 | |||
pay | 0.200000 | |||
pay | 0.200000 | |||
pay | 0.200000 | |||
pay | 0.200000 | |||
pay | 0.200000 | |||
pay | 0.200000 | |||
pay | 0.200000 | |||
appl | ||||
pay | 0.000013 | |||
pay | 0.000013 | |||
pay | 0.000013 | |||
pay | 0.000013 | |||
pay | 0.000013 | |||
pay | 0.000013 | |||
pay | 0.000013 | |||
pay | 0.000013 | |||
pay | 0.000013 | |||
pay | 0.000013 | |||
pay | 0.000013 | |||
pay | 0.000013 | |||
pay | 0.000013 | |||
pay | 0.000013 | |||
pay | 0.000013 | |||
pay | 81.919343 | |||
axfer | 160.4 chip | |||
axfer | 0.0002 ORA | |||
axfer | 0.0002 ORA | |||
axfer | 0.0002 ORA | |||
axfer | 0.0002 ORA | |||
axfer | 0.0002 ORA | |||
axfer | 0.0002 ORA | |||
axfer | 0.0002 ORA | |||
axfer | 0.0002 ORA | |||
axfer | 0.0002 ORA | |||
axfer | 0.0002 ORA | |||
appl | ||||
1 | appl | |||
axfer | 0.038333 TMPOOL2 | |||
2 | appl | |||
pay | 0.101000 | |||
axfer | 0 US_M05 | |||
1 | appl | |||
pay | 157.840739 | |||
axfer | 23.2 chip | |||
8 | appl | |||
pay | 0.101000 | |||
axfer | 0 US_M12 | |||
1 | appl | |||
axfer | 9.8 chip | |||
axfer | 564 GRR | |||
pay | 0.101000 | |||
axfer | 0 US_M08 | |||
1 | appl | |||
pay | 394.601847 | |||
axfer | 54.3 chip | |||
appl | ||||
pay | 0.000013 | |||
pay | 0.000013 | |||
pay | 0.000013 | |||
pay | 0.000013 | |||
pay | 0.000013 | |||
pay | 0.000013 | |||
pay | 0.000013 | |||
pay | 0.000013 | |||
pay | 0.000013 | |||
pay | 0.000013 | |||
pay | 0.000013 | |||
pay | 0.000013 | |||
pay | 0.000013 | |||
pay | 0.000013 | |||
pay | 0.000013 | |||
axfer | 50 HAFN | |||
axfer | 3.4 chip | |||
pay | 94.388762 | |||
axfer | 2,556 GRR | |||
axfer | 0 LCBZR | |||
axfer | 0 LCBZR | |||
axfer | 0 LCBZR | |||
axfer | 0 LCBZR | |||
pay | 236.761108 | |||
axfer | 3.9 chip | |||
pay | 0.000058 | |||
pay | 0.000058 | |||
pay | 0.000058 | |||
pay | 0.000058 | |||
pay | 0.000058 | |||
axfer | 0 FRACC | |||
4 | appl | |||
appl | ||||
axfer | 0 LCBZR | |||
pay | 0.000065 | |||
pay | 0.000065 | |||
pay | 0.000065 | |||
pay | 0.000065 | |||
pay | 0.000065 | |||
pay | 0.000065 | |||
pay | 0.000065 | |||
pay | 0.000065 | |||
pay | 0.000065 | |||
pay | 0.000065 | |||
pay | 0.000065 | |||
pay | 0.000065 | |||
pay | 0.000065 | |||
pay | 0.000065 | |||
pay | 0.000065 | |||
pay | 0.000065 | |||
9 | appl | |||
axfer | 0.0002 ORA | |||
axfer | 0.0002 ORA | |||
axfer | 0.0002 ORA | |||
axfer | 0.0002 ORA | |||
axfer | 0.0002 ORA | |||
axfer | 0.0002 ORA | |||
axfer | 0.0002 ORA | |||
axfer | 0.0002 ORA | |||
axfer | 0.0002 ORA | |||
axfer | 0.0002 ORA | |||
appl | ||||
axfer | 56.1 chip | |||
15 | appl | |||
2 | appl | |||
axfer | 0 USDC | |||
pay | 10.500000 | |||
1 | appl | |||
appl |