| Tx ID | Type | From | To | Units |
|---|---|---|---|---|
| pay | 5.986037 | |||
| pay | 79.768195 | |||
| pay | 0.500000 | |||
| pay | 0.050279 | |||
| appl | ||||
| 230 | appl | |||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| 28 | appl | |||
| pay | 88.460883 | |||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| 28 | appl | |||
| axfer | 0 USDC | |||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| pay | 0.500000 | |||
| axfer | 2.499738 USDC | |||
| pay | 426.112153 | |||
| pay | 0.500000 | |||
| axfer | 0 USDC | |||
| pay | 76.444520 | |||
| pay | 11.496813 | |||
| 1 | appl | |||
| pay | 0.500000 | |||
| appl | ||||
| pay | 1.050000 | |||
| pay | 0.000000 | |||
| appl | ||||
| 1 | appl | |||
| axfer | 0.6 USDC | |||
| 2 | appl | |||
| appl | ||||
| axfer | 0.506699 USDC | |||
| 1 | appl | |||
| appl | ||||
| 4 | appl | |||
| axfer | 0 FRY | |||
| pay | 76.444520 | |||
| axfer | 0 FRY | |||
| axfer | 0 USDC | |||
| pay | 10.000000 | |||
| 1 | appl | |||
| pay | 404.891768 | |||
| pay | 0.500000 | |||
| axfer | 0 SHRIMP | |||
| axfer | 1 Units | |||
| acfg | ||||
| axfer | 4 SHRIMP | |||
| axfer | 1 Units | |||
| acfg | ||||
| axfer | 10 SHRIMP | |||
| axfer | 1 Units | |||
| acfg | ||||
| axfer | 10 SHRIMP | |||
| axfer | 1 Units | |||
| acfg | ||||
| axfer | 10 SHRIMP | |||
| axfer | 1 Units | |||
| acfg | ||||
| axfer | 50 SHRIMP | |||
| pay | 72.770500 | |||
| pay | 0.500000 | |||
| 1 | appl | |||
| 1 | appl | |||
| axfer | 140 GRR | |||
| appl | ||||
| pay | 1.050000 | |||
| pay | 0.000000 | |||
| appl | ||||
| 1 | appl | |||
| axfer | 1 USDC | |||
| 2 | appl | |||
| appl |
