| Tx ID | Type | From | To | Units |
|---|---|---|---|---|
| pay | 0.050279 | |||
| axfer | 0 FRY | |||
| 1 | appl | |||
| 1 | appl | |||
| axfer | 250 RIO | |||
| 1 | appl | |||
| 10 | appl | |||
| 10 | appl | |||
| pay | 69.263119 | |||
| 1 | appl | |||
| axfer | 11.403688 RIO | |||
| 1 | appl | |||
| pay | 0.002000 | |||
| appl | ||||
| axfer | 196.559323 FACTR | |||
| pay | 70.145525 | |||
| 10 | appl | |||
| 10 | appl | |||
| 10 | appl | |||
| pay | 0.002000 | |||
| appl | ||||
| pay | 5.604977 | |||
| axfer | 15.682639 FACTR | |||
| axfer | 15.682639 FACTR | |||
| 1 | appl | |||
| axfer | 824.544695 DEFLY | |||
| 1 | appl | |||
| pay | 2.653454 | |||
| 1 | appl | |||
| pay | 0.002000 | |||
| appl | ||||
| axfer | 0.4362006 RIO | |||
| axfer | 27604.106148 YLDY | |||
| pay | 0.002000 | |||
| appl | ||||
| axfer | 27604.106148 YLDY | |||
| pay | 2.664454 | |||
| 10 | appl | |||
| appl | ||||
| appl | ||||
| 13 | appl | |||
| appl | ||||
| appl | ||||
| pay | 0.001000 | |||
| appl | ||||
| 3 | appl | |||
| 3 | appl | |||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| axfer | 375 TREAT | |||
| axfer | 0 USDC | |||
| pay | 10.000000 | |||
| 1 | appl | |||
| pay | 0.001000 | |||
| axfer | 0 FRY | |||
| pay | 462.730812 | |||
| axfer | 0 FRY | |||
| 6 | appl | |||
| 10 | appl | |||
| pay | 92.545362 | |||
| pay | 196.147359 | |||
| axfer | 0 FRACC | |||
| 13 | appl | |||
| pay | 891.582452 |
