Tx ID | Type | From | To | Units |
---|---|---|---|---|
axfer | 0 HAFN | |||
2 | appl | |||
axfer | 139.1394 FRY | |||
pay | 0.050279 | |||
3 | appl | |||
3 | appl | |||
3 | appl | |||
pay | 0.201000 | |||
axfer | 0 Units | |||
2 | appl | |||
pay | 0.101000 | |||
axfer | 0 Units | |||
2 | appl | |||
pay | 0.101000 | |||
axfer | 0 Units | |||
2 | appl | |||
pay | 0.201000 | |||
axfer | 0 Units | |||
2 | appl | |||
pay | 0.201000 | |||
axfer | 0 Units | |||
2 | appl | |||
1 | appl | |||
appl | ||||
3 | appl | |||
pay | 17.660969 | |||
2 | appl | |||
pay | 0.201000 | |||
axfer | 0 Units | |||
2 | appl | |||
pay | 0.201000 | |||
axfer | 0 Units | |||
2 | appl | |||
3 | appl | |||
pay | 0.201000 | |||
axfer | 0 Units | |||
2 | appl | |||
axfer | 400 HAFN | |||
axfer | 100 HAFN | |||
3 | appl | |||
axfer | 139.1394 FRY | |||
axfer | 102 HAFN | |||
axfer | 0 FRY | |||
3 | appl | |||
pay | 17.659559 | |||
2 | appl | |||
pay | 193.983695 | |||
axfer | 108 HAFN | |||
pay | 106.067695 | |||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
axfer | 0.0002 ORA | |||
axfer | 0.0002 ORA | |||
axfer | 0.0002 ORA | |||
axfer | 0.0002 ORA | |||
axfer | 0.0002 ORA | |||
axfer | 0.0002 ORA | |||
axfer | 0.0002 ORA | |||
axfer | 0.0002 ORA | |||
axfer | 0.0002 ORA | |||
axfer | 0.0002 ORA | |||
appl | ||||
pay | 815.090653 | |||
pay | 184.729379 | |||
pay | 88.982805 | |||
pay | 191.314181 | |||
pay | 1,985.850575 | |||
3 | appl | |||
pay | 420.447478 | |||
pay | 92.364190 | |||
pay | 445.512677 | |||
pay | 17.662325 | |||
2 | appl | |||
axfer | 0 FRY | |||
appl | ||||
3 | appl | |||
3 | appl | |||
pay | 17.662325 | |||
2 | appl | |||
axfer | 139.1394 FRY | |||
axfer | 0 LCBTR | |||
4 | appl | |||
appl |