| Tx ID | Type | From | To | Units |
|---|---|---|---|---|
| 1 | appl | |||
| pay | 0.050279 | |||
| 1 | appl | |||
| pay | 143.752868 | |||
| pay | 331.004216 | |||
| pay | 917.689744 | |||
| pay | 314.294818 | |||
| pay | 79.832790 | |||
| pay | 740.870718 | |||
| pay | 0.000000 | |||
| 3 | appl | |||
| 3 | appl | |||
| 1 | appl | |||
| pay | 0.101000 | |||
| axfer | 0 Units | |||
| 2 | appl | |||
| 1 | appl | |||
| 3 | appl | |||
| 3 | appl | |||
| axfer | 0 FRY | |||
| 3 | appl | |||
| pay | 0.201000 | |||
| axfer | 0 Units | |||
| 2 | appl | |||
| 3 | appl | |||
| 3 | appl | |||
| 3 | appl | |||
| 3 | appl | |||
| 3 | appl | |||
| 3 | appl | |||
| 3 | appl | |||
| 3 | appl | |||
| 4 | appl | |||
| appl | ||||
| 1 | appl |
