| Tx ID | Type | From | To | Units |
|---|---|---|---|---|
| axfer | 0 FRY | |||
| axfer | 200 TREAT | |||
| pay | 0.050279 | |||
| appl | ||||
| 4 | appl | |||
| appl | ||||
| axfer | 0 FRY | |||
| axfer | 0 FRY | |||
| pay | 393.352836 | |||
| 2 | appl | |||
| axfer | 1015.722943 PURR | |||
| 1 | appl | |||
| axfer | 195.8323 COO | |||
| 1 | appl | |||
| axfer | 2.895152 COOP | |||
| 1 | appl | |||
| axfer | 20.91599 PURR | |||
| 1 | appl | |||
| pay | 873.438728 | |||
| axfer | 0 FRY | |||
| pay | 275.133199 | |||
| axfer | 0 FRY | |||
| pay | 187.789327 | |||
| axfer | 0 FRY | |||
| pay | 172.329461 | |||
| axfer | 30 HAFN |
