| Tx ID | Type | From | To | Units | 
|---|---|---|---|---|
| pay | 0.050279 | |||
| axfer | 0 FRY | |||
| appl | ||||
| appl | ||||
| axfer | 0 FRACC | |||
| axfer | 0 HAFN | |||
| axfer | 0 FRY | |||
| pay | 0.000000 | |||
| appl | ||||
| 31 | appl | |||
| appl | ||||
| appl | ||||
| pay | 106.550766 | |||
| pay | 940.944529 | |||
| pay | 896.137647 | |||
| appl | ||||
| appl | ||||
| 1 | appl | |||
| pay | 1,597.992652 | |||
| axfer | 0 FRY | |||
| pay | 0.000000 | |||
| appl | ||||
| 31 | appl | |||
| appl | ||||
| axfer | 0 FRY | |||
| 1 | appl | |||
| axfer | 0 FRY | 
 
						