| Tx ID | Type | From | To | Units |
|---|---|---|---|---|
| 1 | appl | |||
| appl | ||||
| pay | 0.000000 | |||
| pay | 0.250000 | |||
| axfer | 0 DOGMOV1 | |||
| axfer | 20 DOGMOV1 | |||
| pay | 170.038496 | |||
| pay | 0.201000 | |||
| axfer | 0 Coop555 | |||
| axfer | 1 Coop555 | |||
| pay | 163.813580 | |||
| pay | 243.099353 | |||
| axfer | 0 FRY | |||
| pay | 144.565484 | |||
| pay | 192.235236 | |||
| appl | ||||
| appl | ||||
| pay | 819.067901 |
