| Tx ID | Type | From | To | Units |
|---|---|---|---|---|
| axfer | 19 TREAT | |||
| axfer | 1 TTC | |||
| axfer | 1 a236 | |||
| axfer | 1 a237 | |||
| axfer | 1 a238 | |||
| axfer | 1 a239 | |||
| axfer | 1 a240 | |||
| axfer | 1 a241 | |||
| axfer | 1 a242 | |||
| axfer | 1 a243 | |||
| axfer | 1 a244 | |||
| axfer | 1 a245 | |||
| axfer | 1 a246 | |||
| axfer | 1 a247 | |||
| axfer | 1 a248 | |||
| axfer | 1 a249 | |||
| axfer | 1 a250 | |||
| axfer | 1 a251 | |||
| appl | ||||
| axfer | 4104.45152982 MOOJ | |||
| 3 | appl | |||
| 6 | appl | |||
| 3 | appl | |||
| 1 | appl | |||
| 1 | appl | |||
| appl | ||||
| appl | ||||
| axfer | 0 LDC121 | |||
| axfer | 0 LDC121 | |||
| pay | 0.198000 | |||
| axfer | 0 FRY | |||
| axfer | 0 FRY | |||
| pay | 1,000.000000 | |||
| 1 | appl |
