Tx ID | Type | From | To | Units |
---|---|---|---|---|
appl | ||||
appl | ||||
appl | ||||
appl | ||||
axfer | 0.309031 USDC | |||
pay | 2.256932 | |||
14 | appl | |||
appl | ||||
pay | 0.000000 | |||
appl | ||||
31 | appl | |||
appl | ||||
pay | 0.000000 | |||
appl | ||||
31 | appl | |||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
axfer | 10.549276 STBL | |||
1 | appl | |||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
axfer | 11.854049 STBL | |||
1 | appl | |||
appl |