Tx ID | Type | From | To | Units |
---|---|---|---|---|
pay | 0.200000 | |||
3 | appl | |||
axfer | 0 STKE | |||
3 | appl | |||
axfer | 0 FRACC | |||
pay | 0.000100 | |||
pay | 0.000100 | |||
pay | 0.000100 | |||
pay | 0.000100 | |||
pay | 0.000100 | |||
pay | 0.000100 | |||
pay | 0.000100 | |||
pay | 0.000100 | |||
pay | 0.000000 | |||
appl | ||||
31 | appl | |||
appl | ||||
axfer | 1394 HAFN | |||
3 | appl | |||
pay | 0.201000 | |||
axfer | 0 Units | |||
2 | appl | |||
pay | 0.101000 | |||
axfer | 0 Units | |||
2 | appl | |||
axfer | 69.5654 FRY | |||
pay | 0.201000 | |||
axfer | 0 Units | |||
2 | appl | |||
pay | 0.201000 | |||
axfer | 0 Units | |||
2 | appl | |||
pay | 0.201000 | |||
axfer | 0 Units | |||
2 | appl | |||
pay | 0.101000 | |||
axfer | 0 Units | |||
2 | appl | |||
pay | 0.201000 | |||
axfer | 0 Units | |||
2 | appl | |||
pay | 0.100887 | |||
axfer | 0 Units | |||
2 | appl | |||
pay | 642.638450 | |||
pay | 0.101000 | |||
axfer | 0 Units | |||
2 | appl | |||
pay | 0.101000 | |||
axfer | 0 Units | |||
2 | appl | |||
3 | appl | |||
pay | 220.709185 | |||
3 | appl | |||
axfer | 0 FRY | |||
4 | appl | |||
appl | ||||
appl | ||||
3 | appl | |||
3 | appl | |||
pay | 119.284562 | |||
axfer | 69.5654 FRY | |||
axfer | 0 FRY | |||
3 | appl | |||
appl |