Tx ID | Type | From | To | Units |
---|---|---|---|---|
pay | 0.400000 | |||
pay | 0.000000 | |||
appl | ||||
31 | appl | |||
appl | ||||
axfer | 69.5697 FRY | |||
axfer | 45 GRASS | |||
pay | 70.416576 | |||
pay | 97.949849 | |||
pay | 730.933441 | |||
pay | 83.725498 | |||
axfer | 0 FRY | |||
appl | ||||
axfer | 69.5697 FRY | |||
pay | 167.451996 | |||
axfer | 0 LCBTR | |||
axfer | 0 LCBZR | |||
axfer | 0 LCRDR | |||
axfer | 0 FRY | |||
4 | appl | |||
appl | ||||
appl |