| Tx ID | Type | From | To | Units | 
|---|---|---|---|---|
| pay | 136.174849 | |||
| axfer | 4.37119457 CYCLE | |||
| pay | 12.765438 | |||
| 2 | appl | |||
| axfer | 0 FRY | |||
| appl | ||||
| pay | 30.000000 | |||
| 3 | appl | |||
| 1 | appl | |||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| axfer | 30 HAFN | |||
| appl | ||||
| pay | 141.349493 | |||
| axfer | 0 LCBTR | |||
| axfer | 0 LCRDR | |||
| axfer | 0 LCBTR | |||
| axfer | 0 LCBTR | |||
| axfer | 0 LCBTR | |||
| pay | 141.349493 | |||
| axfer | 3220 HAFN | |||
| pay | 102.131136 | |||
| 4 | appl | |||
| appl | 
 
						