Tx ID | Type | From | To | Units |
---|---|---|---|---|
pay | 0.002000 | |||
appl | ||||
axfer | 18317.377264 YLDY | |||
axfer | 0.2831042 RIO | |||
pay | 0.002000 | |||
appl | ||||
axfer | 0.2831042 RIO | |||
pay | 2.465924 | |||
pay | 0.201000 | |||
1 | appl | |||
3 | appl | |||
axfer | 0 Units | |||
pay | 0.201000 | |||
1 | appl | |||
3 | appl | |||
axfer | 0 Units | |||
axfer | 0 FRY | |||
pay | 71.685083 | |||
appl | ||||
pay | 0.201000 | |||
1 | appl | |||
3 | appl | |||
axfer | 0 Units | |||
pay | 0.201000 | |||
1 | appl | |||
3 | appl | |||
axfer | 0 Units | |||
pay | 0.200887 | |||
1 | appl | |||
3 | appl | |||
axfer | 0 Units | |||
pay | 0.201000 | |||
1 | appl | |||
3 | appl | |||
axfer | 0 Units | |||
pay | 0.201000 | |||
1 | appl | |||
3 | appl | |||
axfer | 0 Units | |||
axfer | 0 FRACC | |||
axfer | 3.098814 USDC | |||
axfer | 17.531046 mALGO | |||
7 | appl | |||
axfer | 0 FRY | |||
axfer | 0.001715 USDC | |||
axfer | 0.001715 xUSD | |||
9 | appl | |||
pay | 0.000000 | |||
appl | ||||
31 | appl | |||
appl | ||||
pay | 0.201000 | |||
1 | appl | |||
3 | appl | |||
axfer | 0 Units | |||
pay | 0.201000 | |||
1 | appl | |||
3 | appl | |||
axfer | 0 Units | |||
pay | 0.201000 | |||
1 | appl | |||
3 | appl | |||
axfer | 0 Units | |||
axfer | 0 FRY | |||
2 | appl | |||
pay | 0.201000 | |||
1 | appl | |||
3 | appl | |||
axfer | 0 Units | |||
appl | ||||
appl | ||||
pay | 0.201000 | |||
1 | appl | |||
3 | appl | |||
axfer | 0 Units | |||
appl | ||||
pay | 0.299000 | |||
pay | 0.201000 | |||
1 | appl | |||
3 | appl | |||
axfer | 0 Units | |||
pay | 0.000000 | |||
pay | 0.000000 | |||
48 | appl | |||
1 | appl | |||
axfer | 0 FRY | |||
pay | 0.201000 | |||
1 | appl | |||
3 | appl | |||
axfer | 0 Units | |||
pay | 0.201000 | |||
1 | appl | |||
3 | appl | |||
axfer | 0 Units | |||
axfer | 0 FRACC | |||
pay | 0.000000 | |||
pay | 0.000000 | |||
pay | 0.299000 | |||
pay | 0.000000 | |||
pay | 0.299000 | |||
pay | 0.201000 | |||
1 | appl | |||
3 | appl | |||
axfer | 0 Units | |||
pay | 0.201000 | |||
1 | appl | |||
3 | appl | |||
axfer | 0 Units | |||
pay | 0.201000 | |||
1 | appl | |||
3 | appl | |||
axfer | 0 Units | |||
pay | 0.299000 | |||
pay | 0.398000 | |||
pay | 0.000000 | |||
pay | 0.000000 | |||
pay | 0.299000 | |||
pay | 0.000000 | |||
pay | 0.000000 | |||
appl | ||||
axfer | 419.958068 EURS | |||
2 | appl | |||
appl | ||||
axfer | 0 FRY | |||
pay | 0.000000 | |||
pay | 0.201000 | |||
1 | appl | |||
3 | appl | |||
axfer | 0 Units | |||
pay | 0.201000 | |||
1 | appl | |||
3 | appl | |||
axfer | 0 Units | |||
pay | 0.000000 | |||
pay | 0.000000 | |||
pay | 0.000000 | |||
pay | 0.000000 | |||
pay | 0.000000 | |||
pay | 0.201000 | |||
1 | appl | |||
3 | appl | |||
axfer | 0 Units | |||
pay | 0.000000 | |||
pay | 0.201000 | |||
1 | appl | |||
3 | appl | |||
axfer | 0 Units | |||
pay | 0.200887 | |||
1 | appl | |||
3 | appl | |||
axfer | 0 Units | |||
appl |