| Tx ID | Type | From | To | Units |
|---|---|---|---|---|
| 15 | appl | |||
| axfer | 0 FRY | |||
| appl | ||||
| 1 | appl | |||
| axfer | 300 SHRIMP | |||
| axfer | 0 FRY | |||
| axfer | 0 FRY | |||
| appl | ||||
| axfer | 109.4956896 PGOLD | |||
| 3 | appl | |||
| 1 | appl | |||
| appl | ||||
| axfer | 100 OPUL | |||
| 1 | appl | |||
| axfer | 361 OPUL | |||
| 1 | appl | |||
| 6 | appl | |||
| axfer | 0 FRY | |||
| axfer | 258.68 GORA | |||
| 1 | appl | |||
| axfer | 147.71 GORA | |||
| 1 | appl | |||
| axfer | 62 GORA | |||
| 1 | appl | |||
| 9 | appl | |||
| axfer | 0 FRY | |||
| appl |
