| Tx ID | Type | From | To | Units |
|---|---|---|---|---|
| 15 | appl | |||
| axfer | 1 OG2-1449 | |||
| axfer | 12,809 YARN | |||
| axfer | 1 OG2-1450 | |||
| appl | ||||
| 1 | appl | |||
| axfer | 1 OG2-1451 | |||
| pay | 0.201000 | |||
| axfer | 0 Units | |||
| 2 | appl | |||
| axfer | 0 FRY | |||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| axfer | 24,884 YARN | |||
| axfer | 1 OG2-1452 | |||
| appl | ||||
| axfer | 1 OG2-1453 | |||
| axfer | 0 FRY | |||
| axfer | 0 LCBZR | |||
| axfer | 4,542 YARN | |||
| axfer | 1 OG2-1454 | |||
| appl | ||||
| axfer | 0 LCRDR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCRDR | |||
| axfer | 0 LCBZR |
