Tx ID | Type | From | To | Units |
---|---|---|---|---|
axfer | 0 FRY | |||
axfer | 24.020779 STBL | |||
axfer | 24.020779 USDC | |||
pay | 0.002000 | |||
appl | ||||
axfer | 24.020779 USDC | |||
pay | 189.881902 | |||
appl | ||||
appl | ||||
pay | 0.002000 | |||
appl | ||||
pay | 0.019356 | |||
15 | appl | |||
13 | appl | |||
appl | ||||
appl | ||||
appl | ||||
1 | appl | |||
axfer | 0 FRY | |||
3 | appl | |||
appl | ||||
appl | ||||
appl | ||||
axfer | 0 FRY | |||
appl |