Tx ID | Type | From | To | Units |
---|---|---|---|---|
appl | ||||
axfer | 0 FRY | |||
axfer | 2385 HAFN | |||
appl | ||||
axfer | 70 HAFN | |||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
1 | appl | |||
axfer | 0 LCBTR | |||
axfer | 0 LCRDR | |||
axfer | 0 LCBZR | |||
axfer | 0 LCRDR | |||
axfer | 0 LCRDR | |||
axfer | 0 LCRDR | |||
axfer | 0 LCRDR | |||
axfer | 0 LCRDR | |||
axfer | 0 LCBZR | |||
axfer | 0 LCRDR | |||
axfer | 0 LCBZR | |||
1 | appl | |||
axfer | 0 LCRDR | |||
pay | 3.910000 | |||
pay | 0.080000 | |||
pay | 0.010000 | |||
axfer | 0 Units | |||
axfer | 1 Units | |||
axfer | 0 FRY | |||
axfer | 50 HAFN | |||
appl | ||||
appl | ||||
appl | ||||
appl |