Tx ID | Type | From | To | Units |
---|---|---|---|---|
axfer | 0 LCBZR | |||
axfer | 0 LCBTR | |||
axfer | 0 LCBZR | |||
axfer | 0 FRY | |||
axfer | 0 LCBZR | |||
axfer | 0 LCBZR | |||
axfer | 0 Planets | |||
axfer | 0 LCBZR | |||
axfer | 0 LCBZR | |||
axfer | 0 LCBZR | |||
1 | appl | |||
appl | ||||
axfer | 0 LCBZR | |||
axfer | 0 Planets | |||
4 | appl | |||
axfer | 3.485242 goUSD | |||
1 | appl | |||
axfer | 3.431545 USDC | |||
1 | appl | |||
axfer | 0.00118947 goETH | |||
1 | appl | |||
pay | 0.000000 | |||
appl | ||||
31 | appl | |||
appl | ||||
pay | 0.000000 | |||
appl | ||||
31 | appl | |||
appl | ||||
pay | 0.000000 | |||
appl | ||||
31 | appl | |||
appl | ||||
acfg | ||||
axfer | 0.0002 ORA | |||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
28 | appl | |||
pay | 0.000000 | |||
appl | ||||
31 | appl | |||
appl | ||||
pay | 0.000000 | |||
appl | ||||
31 | appl | |||
appl | ||||
pay | 0.000000 | |||
appl | ||||
31 | appl | |||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
28 | appl | |||
axfer | 0 FRY | |||
axfer | 0 Planets | |||
pay | 0.000000 | |||
appl | ||||
31 | appl | |||
appl | ||||
pay | 0.000000 | |||
appl | ||||
31 | appl | |||
appl | ||||
appl | ||||
appl | ||||
axfer | 0.15 GOAN | |||
appl | ||||
appl | ||||
pay | 0.000000 | |||
appl | ||||
31 | appl | |||
appl |