| Tx ID | Type | From | To | Units |
|---|---|---|---|---|
| 1 | appl | |||
| appl | ||||
| appl | ||||
| axfer | 3 DEFLY | |||
| axfer | 0 LCBTR | |||
| axfer | 0 FRY | |||
| axfer | 0 LCBZR | |||
| axfer | 0 FRY | |||
| axfer | 0 LCBZR | |||
| 1 | appl | |||
| axfer | 0 LCBTR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| acfg | ||||
| pay | 230.720425 | |||
| axfer | 0 LCBTR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCRDR | |||
| axfer | 0 LCBTR | |||
| axfer | 0 LCBTR | |||
| axfer | 0 LCBTR | |||
| appl | ||||
| appl | ||||
| axfer | 0.05 GOAN | |||
| pay | 116.052374 | |||
| pay | 288.400531 | |||
| appl | ||||
| axfer | 272 Butts | |||
| 3 | appl | |||
| 3 | appl | |||
| 1 | appl |
