Tx ID | Type | From | To | Units |
---|---|---|---|---|
4 | appl | |||
appl | ||||
axfer | 0 Planets | |||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
axfer | 0 Planets | |||
appl | ||||
appl | ||||
axfer | 0 FRY | |||
appl | ||||
axfer | 0 FRY | |||
pay | 58.070032 | |||
axfer | 0 LCBZR | |||
axfer | 1.048576 ORA | |||
7 | appl | |||
appl | ||||
axfer | 0 LCBZR | |||
axfer | 0 Planets | |||
axfer | 0 LCBZR | |||
axfer | 0 LCBZR | |||
axfer | 0 LCRDR | |||
axfer | 0 LCBZR | |||
axfer | 0 LCBZR | |||
axfer | 0 LCBZR | |||
axfer | 0 LCBTR | |||
axfer | 0.05 GOAN | |||
axfer | 0 LCBZR | |||
axfer | 0 LCBZR | |||
axfer | 0 LCBZR | |||
axfer | 0 FRY | |||
pay | 65.442116 | |||
axfer | 0 Planets | |||
axfer | 0 Planets | |||
pay | 989.896289 | |||
appl | ||||
appl | ||||
appl |