| Tx ID | Type | From | To | Units |
|---|---|---|---|---|
| axfer | 0 LCBZR | |||
| axfer | 0 LCRDR | |||
| axfer | 0 LCBTR | |||
| axfer | 0 LCRDR | |||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| axfer | 0 LCBTR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBTR | |||
| axfer | 0 LCRDR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCRDR | |||
| axfer | 0 LCBTR | |||
| pay | 1.300831 | |||
| 1 | appl | |||
| axfer | 144.494814 AKTA | |||
| 1 | appl | |||
| axfer | 54382.054995 SHAME | |||
| 1 | appl | |||
| axfer | 0.244649 USDC | |||
| 1 | appl | |||
| appl | ||||
| 12 | appl | |||
| axfer | 0 FRY | |||
| pay | 46.500000 | |||
| pay | 2.500000 | |||
| pay | 1.000000 | |||
| axfer | 0 MMRV2112 | |||
| axfer | 1 MMRV2112 | |||
| pay | 0.198000 | |||
| appl | ||||
| appl | ||||
| axfer | 0 Planets | |||
| pay | 1.146472 | |||
| 1 | appl | |||
| axfer | 3.631 CARD | |||
| 1 | appl | |||
| axfer | 0.20182 EURS | |||
| 1 | appl | |||
| axfer | 0.216134 USDC | |||
| 1 | appl | |||
| axfer | 0 FRY | |||
| axfer | 0.05 GOAN | |||
| axfer | 0 Planets | |||
| axfer | 0 FRY | |||
| pay | 0.002000 | |||
| appl | ||||
| pay | 1.828565 | |||
| axfer | 117.38295 goMINT | |||
| 13 | appl | |||
| 4 | appl | |||
| 7 | appl | |||
| 10 | appl | |||
| 4 | appl | |||
| axfer | 0 Planets |
