| Tx ID | Type | From | To | Units |
|---|---|---|---|---|
| axfer | 3 SKFRT | |||
| appl | ||||
| appl | ||||
| axfer | 0 FRY | |||
| axfer | 3 SKFRT | |||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| axfer | 4 SKFRT | |||
| axfer | 3 SKFRT | |||
| axfer | 269.596807 DARKCOIN | |||
| axfer | 3 SKFRT | |||
| axfer | 0 TMPOOL2 | |||
| axfer | 109.294493773 GORA | |||
| pay | 349.086345 | |||
| 2 | appl | |||
| axfer | 0.05 GOAN | |||
| axfer | 5 SKFRT | |||
| axfer | 0 CYCLE | |||
| appl | ||||
| appl | ||||
| axfer | 0 FRY | |||
| axfer | 0 FRY | |||
| axfer | 5 SKFRT | |||
| axfer | 5 SKFRT | |||
| axfer | 1025.820048 ALC | |||
| axfer | 4 SKFRT | |||
| axfer | 0 USDC | |||
| axfer | 4 SKFRT | |||
| appl | ||||
| appl | ||||
| appl | ||||
| axfer | 0 LCBTR | |||
| axfer | 4 SKFRT | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| axfer | 3 SKFRT | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBTR | |||
| axfer | 0 LCBTR | |||
| axfer | 0 LCBTR | |||
| axfer | 3 SKFRT | |||
| pay | 556.066961 | |||
| 43 | appl | |||
| 1 | appl | |||
| 1 | appl | |||
| 1 | appl | |||
| axfer | 3 SKFRT |
