| Tx ID | Type | From | To | Units |
|---|---|---|---|---|
| 4 | appl | |||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| 3 | appl | |||
| 4 | appl | |||
| appl | ||||
| pay | 476.294723 | |||
| axfer | 690 RWA | |||
| axfer | 0.0002 ORA | |||
| axfer | 0.0002 ORA | |||
| 3 | appl | |||
| pay | 0.201000 | |||
| axfer | 0 Units | |||
| 2 | appl | |||
| pay | 0.101000 | |||
| axfer | 0 Units | |||
| 2 | appl | |||
| pay | 0.201000 | |||
| axfer | 0 Units | |||
| 2 | appl | |||
| 3 | appl | |||
| 3 | appl | |||
| pay | 0.101000 | |||
| axfer | 0 Units | |||
| 2 | appl | |||
| pay | 0.201000 | |||
| axfer | 0 Units | |||
| 2 | appl | |||
| pay | 0.201000 | |||
| axfer | 0 Units | |||
| 2 | appl | |||
| pay | 0.201000 | |||
| axfer | 0 Units | |||
| 2 | appl | |||
| pay | 0.201000 | |||
| axfer | 0 Units | |||
| 2 | appl | |||
| 3 | appl | |||
| axfer | 0 FRY | |||
| pay | 254.723279 | |||
| axfer | 0 FRY | |||
| 1 | appl | |||
| appl | ||||
| 3 | appl | |||
| 13 | appl | |||
| 7 | appl | |||
| pay | 129.018781 | |||
| axfer | 0.05 GOAN | |||
| 3 | appl | |||
| 3 | appl | |||
| 3 | appl | |||
| axfer | 0 FRY |
