| Tx ID | Type | From | To | Units |
|---|---|---|---|---|
| axfer | 0 LCBTR | |||
| pay | 0.000013 | |||
| pay | 0.000013 | |||
| pay | 0.000013 | |||
| pay | 0.000013 | |||
| pay | 0.000013 | |||
| pay | 0.000013 | |||
| pay | 0.000013 | |||
| pay | 0.000013 | |||
| pay | 0.000013 | |||
| pay | 0.000013 | |||
| pay | 0.000013 | |||
| pay | 0.000013 | |||
| pay | 0.000013 | |||
| pay | 0.000013 | |||
| axfer | 3,536 Units | |||
| pay | 0.002000 | |||
| appl | ||||
| axfer | 500 OPUL | |||
| pay | 504.714947 | |||
| pay | 0.002000 | |||
| appl | ||||
| pay | 447.157502 | |||
| axfer | 437.5682894396 OPUL | |||
| pay | 0.002000 | |||
| appl | ||||
| pay | 28.849387 | |||
| axfer | 27.4582662833 OPUL | |||
| 1 | appl | |||
| pay | 0.002000 | |||
| appl | ||||
| axfer | 27.4582662833 OPUL | |||
| axfer | 7.07094 USDC | |||
| 12 | appl | |||
| appl | ||||
| axfer | 437.5682894396 OPUL | |||
| 1 | appl | |||
| 4 | appl | |||
| appl | ||||
| axfer | 23500 OPUL | |||
| 1 | appl | |||
| axfer | 750 OPUL | |||
| 1 | appl | |||
| axfer | 250 OPUL | |||
| 1 | appl | |||
| 18 | appl | |||
| appl | ||||
| 10 | appl | |||
| 10 | appl | |||
| 10 | appl | |||
| 10 | appl | |||
| 10 | appl | |||
| 10 | appl | |||
| 10 | appl | |||
| 10 | appl | |||
| 10 | appl | |||
| 10 | appl | |||
| pay | 328.472810 | |||
| 1 | appl | |||
| 10 | appl | |||
| 7 | appl | |||
| pay | 68.818578 | |||
| 1 | appl | |||
| pay | 0.002000 | |||
| appl | ||||
| axfer | 326.5646989794 OPUL | |||
| pay | 328.479810 | |||
| pay | 222.140646 | |||
| 1 | appl | |||
| pay | 11.075231 | |||
| 1 | appl | |||
| pay | 0.002000 | |||
| appl | ||||
| axfer | 220.7220223231 OPUL | |||
| axfer | 55.454231 USDC | |||
| pay | 17.933618 | |||
| 1 | appl | |||
| pay | 0.002000 | |||
| appl | ||||
| axfer | 11.0353300397 OPUL | |||
| pay | 11.082231 | |||
| 12 | appl | |||
| pay | 0.002000 | |||
| appl | ||||
| pay | 37.877277 | |||
| axfer | 9.207397 USDC | |||
| 10 | appl | |||
| 10 | appl | |||
| 10 | appl | |||
| 10 | appl | |||
| 18 | appl | |||
| appl | ||||
| 10 | appl | |||
| 10 | appl | |||
| 10 | appl | |||
| pay | 16.733722 | |||
| 1 | appl | |||
| pay | 0.002000 | |||
| appl | ||||
| pay | 23.091157 | |||
| axfer | 21.9849568225 OPUL | |||
| axfer | 5.664587 USDC | |||
| 1 | appl | |||
| pay | 0.002000 | |||
| appl | ||||
| axfer | 4.362738 USDC | |||
| axfer | 17.2966245204 OPUL | |||
| pay | 0.002000 | |||
| appl | ||||
| axfer | 9.207397 USDC | |||
| axfer | 36.309284894 OPUL | |||
| pay | 89.444284 | |||
| 1 | appl | |||
| pay | 66.702552 | |||
| 1 | appl | |||
| 13 | appl | |||
| appl | ||||
| appl | ||||
| pay | 0.002000 | |||
| appl | ||||
| axfer | 36.0205925297 OPUL | |||
| axfer | 8.890231 USDC | |||
| 12 | appl | |||
| 13 | appl | |||
| appl | ||||
| appl | ||||
| pay | 830.672585 | |||
| 2 | appl | |||
| 21 | appl | |||
| appl | ||||
| pay | 1,559.239635 | |||
| 2 | appl | |||
| pay | 1,559.239635 | |||
| 2 | appl | |||
| 7 | appl | |||
| pay | 1,559.239635 | |||
| 2 | appl | |||
| 7 | appl | |||
| pay | 0.002000 | |||
| appl | ||||
| pay | 25.397676 | |||
| axfer | 25.0194268293 OPUL | |||
| pay | 1,559.239635 | |||
| 2 | appl | |||
| pay | 1,559.239635 | |||
| 2 | appl | |||
| 7 | appl | |||
| pay | 33.443712 | |||
| 1 | appl | |||
| pay | 0.002000 | |||
| appl | ||||
| pay | 66.124168 | |||
| axfer | 64.7927490281 OPUL | |||
| pay | 1,559.239635 | |||
| 2 | appl | |||
| pay | 1,559.239635 | |||
| 2 | appl | |||
| 7 | appl | |||
| 7 | appl | |||
| 7 | appl | |||
| axfer | 39.4627159896 OPUL | |||
| 1 | appl | |||
| axfer | 74.8748378061 OPUL | |||
| 1 | appl | |||
| 10 | appl | |||
| pay | 1,559.239635 | |||
| 2 | appl | |||
| pay | 1,559.239635 | |||
| 2 | appl | |||
| 7 | appl | |||
| 10 | appl | |||
| 7 | appl | |||
| pay | 416.318157 | |||
| 2 | appl | |||
| 12 | appl | |||
| axfer | 0.3 AKTA | |||
| pay | 5.000000 | |||
| 7 | appl | |||
| 10 | appl | |||
| 10 | appl | |||
| 13 | appl | |||
| appl | ||||
| axfer | 2 GHC | |||
| axfer | 0 GLOGS2 | |||
| pay | 0.002000 | |||
| appl | ||||
| pay | 53.916145 | |||
| axfer | 52.4507326506 OPUL | |||
| axfer | 52.4507326506 OPUL | |||
| 1 | appl | |||
| appl | ||||
| pay | 74.115664 | |||
| axfer | 0 FRY | |||
| appl | ||||
| axfer | 0 FRY | |||
| axfer | 16.7692716959 OPUL | |||
| 1 | appl | |||
| 13 | appl | |||
| 7 | appl | |||
| axfer | 0 GLOGS1 | |||
| pay | 0.000092 | |||
| pay | 0.000092 | |||
| pay | 0.000092 | |||
| axfer | 0 Planets | |||
| appl | ||||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR |
