| Tx ID | Type | From | To | Units |
|---|---|---|---|---|
| pay | 0.002000 | |||
| appl | ||||
| pay | 0.005137 | |||
| 1 | appl | |||
| axfer | 0.1 AKTA | |||
| axfer | 5 CHI | |||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| axfer | 20 CHI | |||
| appl | ||||
| pay | 0.101000 | |||
| axfer | 0 Units | |||
| 2 | appl | |||
| 6 | appl | |||
| axfer | 50 USDt | |||
| 3 | appl | |||
| 4 | appl | |||
| 8 | appl | |||
| 3 | appl | |||
| 4 | appl | |||
| 9 | appl | |||
| axfer | 275 CHI | |||
| axfer | 0 FRY | |||
| 3 | appl | |||
| appl | ||||
| axfer | 80 CHI | |||
| pay | 35.501684 | |||
| 1 | appl | |||
| axfer | 8.893201 SILVER$ | |||
| 12 | appl | |||
| 7 | appl | |||
| pay | 0.002000 | |||
| appl | ||||
| axfer | 23.06 TLP | |||
| axfer | 2.444902 USDt | |||
| appl | ||||
| appl | ||||
| 255 | appl | |||
| 3 | appl | |||
| appl | ||||
| appl | ||||
| axfer | 70 CHI | |||
| axfer | 0 LCBZR | |||
| axfer | 10 CHI | |||
| pay | 10.337820 | |||
| 1 | appl | |||
| axfer | 10.592209 gALGO | |||
| 3 | appl | |||
| appl | ||||
| appl | ||||
| appl | ||||
| 255 | appl | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| appl | ||||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| appl | ||||
| axfer | 0 LCBZR |
