Tx ID | Type | From | To | Units |
---|---|---|---|---|
pay | 500.000000 | |||
1 | appl | |||
pay | 3,000.000000 | |||
1 | appl | |||
1 | appl | |||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
axfer | 0 LCBTR | |||
axfer | 0 LCBTR | |||
axfer | 0 LCBTR | |||
appl | ||||
appl | ||||
appl | ||||
axfer | 0 LCBZR | |||
axfer | 0 LCBTR | |||
appl | ||||
axfer | 0 LCBZR | |||
appl | ||||
appl | ||||
axfer | 0 LCBTR | |||
appl | ||||
appl | ||||
axfer | 0 sg230 | |||
axfer | 0 sg230 | |||
pay | 0.198000 | |||
pay | 0.000000 | |||
appl | ||||
27 | appl | |||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
pay | 529.677068 | |||
appl | ||||
appl | ||||
appl | ||||
pay | 284.329986 | |||
appl |