Tx ID | Type | From | To | Units |
---|---|---|---|---|
axfer | 0 LCRDR | |||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
axfer | 0 LCBZR | |||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
255 | appl | |||
pay | 0.750000 | |||
255 | appl | |||
255 | appl | |||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
axfer | 500 TREAT | |||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
255 | appl | |||
255 | appl | |||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
255 | appl | |||
111 | appl | |||
axfer | 0 LCRDR | |||
axfer | 0 LCBTR | |||
axfer | 0 LCRDR | |||
pay | 0.201000 | |||
axfer | 0 blop0792 | |||
axfer | 1 blop0792 | |||
axfer | 0 LCBTR | |||
pay | 36.000000 | |||
appl | ||||
appl | ||||
appl |