| Tx ID | Type | From | To | Units | 
|---|---|---|---|---|
| axfer | 0 Planets | |||
| axfer | 0 Planets | |||
| 4 | appl | |||
| appl | ||||
| axfer | 0 CFTK | |||
| axfer | 0 Planets | |||
| appl | ||||
| axfer | 2500 PGOLD | |||
| 3 | appl | |||
| 9 | appl | |||
| 3 | appl | |||
| 3 | appl | |||
| 1 | appl | |||
| pay | 19.256892 | |||
| 10 | appl | |||
| 10 | appl | |||
| 10 | appl | |||
| 10 | appl | |||
| 10 | appl | |||
| 4 | appl | |||
| 10 | appl | |||
| 10 | appl | |||
| pay | 0.002000 | |||
| appl | ||||
| axfer | 6.040446 USDC | |||
| axfer | 6.021905 USDt | |||
| axfer | 6.021905 USDt | |||
| 1 | appl | |||
| pay | 0.002000 | |||
| appl | ||||
| pay | 3.135497 | |||
| axfer | 0.710245 USDt | |||
| pay | 0.002000 | |||
| appl | ||||
| pay | 1.220892 | |||
| axfer | 12,308 Leaf | |||
| 13 | appl | |||
| 13 | appl | |||
| appl | ||||
| pay | 17.885622 | |||
| 1 | appl | |||
| pay | 0.002000 | |||
| appl | ||||
| axfer | 32.2233347829 OPUL | |||
| axfer | 4.080057 USDC | |||
| pay | 0.002000 | |||
| appl | ||||
| axfer | 4.080057 USDC | |||
| axfer | 4.062547 USDt | |||
| axfer | 4.062547 USDt | |||
| 1 | appl | |||
| 7 | appl | |||
| 13 | appl | |||
| 16 | appl | |||
| 3 | appl | 
						