| Tx ID | Type | From | To | Units |
|---|---|---|---|---|
| axfer | 1.339 RDINI | |||
| axfer | 1.304 RDINI | |||
| appl | ||||
| axfer | 1.286 RDINI | |||
| axfer | 1.285 RDINI | |||
| axfer | 1.263 RDINI | |||
| axfer | 12 Butts | |||
| axfer | 1.223 RDINI | |||
| axfer | 0 Planets | |||
| axfer | 1.188 RDINI | |||
| axfer | 1.1 RDINI | |||
| axfer | 1.093 RDINI | |||
| axfer | 0 Planets | |||
| axfer | 1.092 RDINI | |||
| axfer | 1.064 RDINI | |||
| axfer | 1.06 RDINI | |||
| axfer | 1.06 RDINI | |||
| 4 | appl | |||
| appl | ||||
| pay | 32.453339 | |||
| axfer | 0 LCBTR | |||
| pay | 0.949966 | |||
| axfer | 4.26730934 SOL | |||
| 9 | appl | |||
| 6 | appl | |||
| axfer | 0.439943 PLP | |||
| appl | ||||
| axfer | 1.040999 RDINI | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| axfer | 1.012999 RDINI | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBTR | |||
| axfer | 1.008 RDINI | |||
| axfer | 0 LCBTR | |||
| axfer | 1.006999 RDINI | |||
| axfer | 0.992 RDINI |
