| Tx ID | Type | From | To | Units |
|---|---|---|---|---|
| pay | 0.000000 | |||
| axfer | 0 DEYE211 | |||
| pay | 0.000000 | |||
| 3 | appl | |||
| axfer | 1 CRUMB | |||
| 7 | appl | |||
| pay | 0.002000 | |||
| appl | ||||
| pay | 0.005608 | |||
| pay | 0.002000 | |||
| appl | ||||
| pay | 0.005453 | |||
| 1 | appl | |||
| axfer | 1 0PG | |||
| pay | 0.001000 | |||
| appl | ||||
| pay | 0.250000 | |||
| pay | 0.204000 | |||
| axfer | 0 Units | |||
| 1 | appl | |||
| axfer | 0 Units | |||
| appl | ||||
| 2 | appl | |||
| axfer | 44.389444 USDC | |||
| 1 | appl | |||
| axfer | 0 Units | |||
| appl | ||||
| appl | ||||
| appl | ||||
| axfer | 1,000 ACORN | |||
| axfer | 100 PEPE | |||
| axfer | 0 FRACC | |||
| axfer | 0 FRY | |||
| appl | ||||
| 3 | appl | |||
| axfer | 11.581262 USDC | |||
| 2 | appl |
