| Tx ID | Type | From | To | Units |
|---|---|---|---|---|
| appl | ||||
| axfer | 100 PEPE | |||
| axfer | 0 FRACC | |||
| axfer | 1 LR561 | |||
| axfer | 1 LR563 | |||
| axfer | 1 LR562 | |||
| axfer | 1 LR564 | |||
| axfer | 1 LR565 | |||
| axfer | 1 LR567 | |||
| axfer | 1 LR566 | |||
| axfer | 1 LR568 | |||
| axfer | 1 LR570 | |||
| axfer | 1 LR572 | |||
| axfer | 1 LR569 | |||
| axfer | 1 LR571 | |||
| axfer | 1 LR574 | |||
| axfer | 1 LR576 | |||
| axfer | 1 LR573 | |||
| axfer | 1 LR575 | |||
| 1 | appl | |||
| appl | ||||
| pay | 0.001000 | |||
| pay | 0.001000 | |||
| pay | 0.001000 | |||
| 3 | appl |
