Tx ID | Type | From | To | Units |
---|---|---|---|---|
axfer | 1 ZGP#HY63 | |||
1 | appl | |||
axfer | 5055.6117 PEPE | |||
1 | appl | |||
appl | ||||
axfer | 0 USDC | |||
axfer | 0 HAFN | |||
axfer | 1 FRACC | |||
axfer | 0 FRACC | |||
pay | 0.204000 | |||
axfer | 0 Units | |||
1 | appl | |||
axfer | 0 Units | |||
appl | ||||
2 | appl | |||
axfer | 89.55 USDC | |||
1 | appl | |||
axfer | 0 Units | |||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
pay | 4,965.191936 | |||
1 | appl | |||
pay | 39.721535 | |||
axfer | 0 FRACC | |||
axfer | 0 HAFN | |||
pay | 13.998543 | |||
1 | appl | |||
axfer | 0 CORB | |||
axfer | 1 PIRATE | |||
pay | 0.001000 | |||
axfer | 2 AETHER | |||
appl |