Tx ID | Type | From | To | Units |
---|---|---|---|---|
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
axfer | 1.071429 ZONE | |||
pay | 0.104000 | |||
axfer | 0 Units | |||
1 | appl | |||
axfer | 0 Units | |||
appl | ||||
2 | appl | |||
axfer | 103.54 USDC | |||
1 | appl | |||
axfer | 0 Units | |||
axfer | 1.071429 ZONE | |||
axfer | 1.071429 ZONE | |||
axfer | 1.071429 ZONE | |||
axfer | 1.071429 ZONE | |||
axfer | 1.071429 ZONE | |||
axfer | 1.071429 ZONE | |||
axfer | 1.071429 ZONE | |||
axfer | 1.071429 ZONE | |||
axfer | 1.071429 ZONE | |||
axfer | 1.071429 ZONE | |||
axfer | 1.071429 ZONE | |||
axfer | 1.071429 ZONE | |||
axfer | 1.071429 ZONE | |||
axfer | 1.071429 ZONE | |||
axfer | 1.071429 ZONE | |||
axfer | 1.071429 ZONE | |||
axfer | 1.071429 ZONE | |||
axfer | 1.071429 ZONE | |||
axfer | 1.071429 ZONE | |||
axfer | 1.071429 ZONE | |||
axfer | 1.071429 ZONE | |||
axfer | 1.071429 ZONE | |||
axfer | 1.071429 ZONE | |||
axfer | 1.071429 ZONE | |||
axfer | 1.071429 ZONE | |||
axfer | 1.071429 ZONE | |||
axfer | 1.071429 ZONE | |||
axfer | 322.1 USDt | |||
axfer | 0 Planets | |||
axfer | 0 Planets | |||
axfer | 0 Planets | |||
pay | 0.204000 | |||
axfer | 0 Units | |||
1 | appl | |||
axfer | 0 Units | |||
appl | ||||
2 | appl | |||
axfer | 218.61 USDC | |||
1 | appl | |||
axfer | 0 Units | |||
pay | 0.098000 | |||
appl |