Tx ID | Type | From | To | Units |
---|---|---|---|---|
axfer | 8901.431411 YLDY | |||
1 | appl | |||
axfer | 250 TREAT | |||
axfer | 250 TREAT | |||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
axfer | 10 HAFN | |||
axfer | 1 2BBM632 | |||
axfer | 3 AETHER | |||
appl | ||||
appl | ||||
3 | appl | |||
axfer | 0 GSE998 | |||
pay | 355.683800 | |||
appl | ||||
pay | 302.689000 | |||
axfer | 0 GSE998 | |||
axfer | 0 USDC | |||
pay | 0.196000 | |||
axfer | 0 USDC | |||
pay | 0.196000 | |||
appl |