Tx ID | Type | From | To | Units |
---|---|---|---|---|
axfer | 2 USDC | |||
axfer | 0.0004 NFTmicro | |||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
pay | 0.002000 | |||
appl | ||||
axfer | 79.86 RIO | |||
pay | 76.954653 | |||
pay | 0.250000 | |||
axfer | 0 LUGA1277 | |||
axfer | 1 LUGA1277 | |||
axfer | 638.88 RIO | |||
1 | appl | |||
axfer | 7.26 RIO | |||
1 | appl | |||
pay | 1,258.732000 | |||
appl | ||||
appl | ||||
appl | ||||
1 | appl | |||
appl | ||||
1 | appl | |||
pay | 236.779874 | |||
appl | ||||
1 | appl | |||
axfer | 597 HAFN | |||
appl | ||||
1 | appl | |||
appl | ||||
1 | appl | |||
axfer | 60,554 MOIST | |||
1 | appl | |||
appl | ||||
1 | appl | |||
appl | ||||
1 | appl | |||
appl | ||||
1 | appl | |||
appl | ||||
axfer | 150 GARD | |||
2 | appl | |||
appl |