| Tx ID | Type | From | To | Units |
|---|---|---|---|---|
| axfer | 10 HAFN | |||
| axfer | 0 Planets | |||
| axfer | 0 DAZE | |||
| axfer | 0 Heart2 | |||
| axfer | 0 Flamigo2 | |||
| axfer | 0 NET | |||
| axfer | 0 ZOM3 | |||
| axfer | 0 COCKTAIL | |||
| axfer | 0 Algif | |||
| axfer | 0 Poo | |||
| axfer | 0 HWE002R | |||
| axfer | 0 Flight | |||
| axfer | 0 HWE002S | |||
| axfer | 0 ROGERW | |||
| axfer | 0 BRO | |||
| axfer | 0 BROHAM | |||
| axfer | 0 FreeB | |||
| axfer | 0 BEER | |||
| axfer | 0 Planets | |||
| axfer | 0 Planets | |||
| axfer | 0 Planets | |||
| 1 | appl | |||
| appl |
