| Tx ID | Type | From | To | Units |
|---|---|---|---|---|
| axfer | 424 SHARD | |||
| axfer | 559.311097 USDt | |||
| 6 | appl | |||
| 1 | appl | |||
| axfer | 2.629345 USDC | |||
| 1 | appl | |||
| axfer | 221 ROYAL | |||
| axfer | 492.12304 USDC | |||
| 1 | appl | |||
| axfer | 492.12304 USDC | |||
| 1 | appl | |||
| axfer | 492.12304 USDC | |||
| 1 | appl | |||
| axfer | 492.12304 USDC | |||
| 1 | appl | |||
| pay | 3.827831 | |||
| 1 | appl | |||
| axfer | 0.124526 USDt | |||
| 1 | appl | |||
| pay | 0.734288 | |||
| 1 | appl | |||
| pay | 0.002000 | |||
| appl | ||||
| axfer | 19,464 KFL | |||
| axfer | 0.124526 USDt | |||
| axfer | 0.139157 USDt | |||
| 1 | appl | |||
| pay | 0.002000 | |||
| appl | ||||
| pay | 7.266088 | |||
| axfer | 1727.4457 PATRON | |||
| pay | 0.002000 | |||
| appl | ||||
| axfer | 1727.4457 PATRON | |||
| axfer | 1.422974 USDC | |||
| pay | 35.724506 | |||
| 1 | appl | |||
| axfer | 6.953798 USDC | |||
| 1 | appl | |||
| axfer | 5.751999 USDt | |||
| 1 | appl | |||
| pay | 249.005654 | |||
| 13 | appl | |||
| pay | 0.002000 | |||
| appl | ||||
| axfer | 88.717019 Vote | |||
| axfer | 1.574389 STBL | |||
| axfer | 1.574389 STBL | |||
| 1 | appl | |||
| axfer | 62.217572 Vote | |||
| 1 | appl | |||
| axfer | 62.284685 Vote | |||
| 1 | appl | |||
| pay | 4.326372 | |||
| 1 | appl | |||
| axfer | 0.913878 GARD | |||
| 1 | appl | |||
| axfer | 5.615908 USDC | |||
| 1 | appl | |||
| axfer | 314.713819 Vote | |||
| 1 | appl | |||
| axfer | 5.612147 USDC | |||
| 1 | appl | |||
| axfer | 314.50319 Vote | |||
| 1 | appl | |||
| 4 | appl | |||
| 4 | appl | |||
| 7 | appl | |||
| 10 | appl | |||
| 10 | appl | |||
| axfer | 1.95278 USDt | |||
| 1 | appl | |||
| appl | ||||
| 4 | appl | |||
| axfer | 5.099488 USDC | |||
| 1 | appl | |||
| axfer | 285.802114 Vote | |||
| 1 | appl | |||
| pay | 0.002000 | |||
| appl | ||||
| pay | 0.492936 | |||
| axfer | 162.508 CBN | |||
| 10 | appl | |||
| pay | 0.002000 | |||
| appl | ||||
| axfer | 162.508 CBN | |||
| axfer | 0.084685 USDt | |||
| pay | 0.002000 | |||
| appl | ||||
| pay | 3.813095 | |||
| axfer | 10,883 TOPG | |||
| pay | 0.002000 | |||
| appl | ||||
| pay | 0.480457 | |||
| axfer | 689 EVRN | |||
| pay | 0.002000 | |||
| appl | ||||
| axfer | 689 EVRN | |||
| axfer | 0.081375 USDt | |||
| pay | 0.002000 | |||
| appl | ||||
| axfer | 2.996866 USDt | |||
| pay | 18.385569 | |||
| axfer | 10 HAFN | |||
| pay | 1.785641 | |||
| 1 | appl | |||
| pay | 0.002000 | |||
| appl | ||||
| pay | 0.347680 | |||
| axfer | 112.0177533 SIGN | |||
| pay | 0.002000 | |||
| appl | ||||
| axfer | 4.014792 Vote | |||
| axfer | 0.062241 USDt | |||
| pay | 0.364317 | |||
| 1 | appl | |||
| pay | 0.292338 | |||
| 1 | appl | |||
| axfer | 0.048838 USDt | |||
| 1 | appl | |||
| axfer | 8.87 MFS | |||
| 1 | appl | |||
| pay | 0.266269 | |||
| 1 | appl | |||
| pay | 0.002000 | |||
| appl | ||||
| axfer | 454.622461 YLDY | |||
| axfer | 0.046263 USDt | |||
| pay | 1.500648 | |||
| 1 | appl | |||
| pay | 0.002000 | |||
| appl | ||||
| axfer | 5814.005525 SMILE | |||
| axfer | 0.296388 USDC | |||
| pay | 0.778382 | |||
| 1 | appl | |||
| axfer | 0.151535 USDC | |||
| 1 | appl | |||
| pay | 3.086446 | |||
| 1 | appl | |||
| pay | 32.236259 | |||
| 14 | appl | |||
| pay | 3.796128 | |||
| 1 | appl | |||
| axfer | 0.741454 USDC | |||
| 1 | appl | |||
| pay | 0.002000 | |||
| appl | ||||
| axfer | 7.296646 USDt | |||
| pay | 44.982110 | |||
| 10 | appl | |||
| axfer | 48.440821 USDC | |||
| 1 | appl | |||
| pay | 3.673419 | |||
| 1 | appl | |||
| pay | 0.002000 | |||
| appl | ||||
| axfer | 48.072626 HDL | |||
| axfer | 0.719158 USDC | |||
| axfer | 82.459299 gALGO | |||
| 1 | appl | |||
| axfer | 6.871607 gALGO | |||
| 1 | appl | |||
| pay | 0.002000 | |||
| appl | ||||
| axfer | 20.614821 gALGO | |||
| axfer | 3.966535 USDC | |||
| 10 | appl | |||
| pay | 0.002000 | |||
| appl | ||||
| axfer | 14658.37 Choice | |||
| pay | 3.460939 | |||
| 10 | appl | |||
| 10 | appl | |||
| axfer | 7086.815618979 XET | |||
| 1 | appl | |||
| pay | 0.002000 | |||
| appl | ||||
| pay | 0.989989 | |||
| axfer | 0.451823 NOM | |||
| pay | 0.002000 | |||
| appl | ||||
| axfer | 0.12 STKE | |||
| pay | 0.002000 | |||
| appl | ||||
| pay | 0.840589 | |||
| pay | 0.002000 | |||
| appl | ||||
| pay | 0.008370 | |||
| pay | 0.002000 | |||
| appl | ||||
| axfer | 0.022142 USDt | |||
| pay | 0.002000 | |||
| appl | ||||
| axfer | 2.911022 USDC | |||
| pay | 0.002000 | |||
| appl | ||||
| pay | 0.268682 | |||
| axfer | 85814426.84 aSHIB | |||
| pay | 0.002000 | |||
| appl | ||||
| axfer | 85814426.84 aSHIB | |||
| axfer | 0.046368 USDt | |||
| pay | 0.002000 | |||
| appl | ||||
| axfer | 0.451823 NOM | |||
| axfer | 0.196525 USDC | |||
| axfer | 0.084685 USDt | |||
| 1 | appl | |||
| pay | 0.002000 | |||
| appl | ||||
| axfer | 112.0177533 SIGN | |||
| axfer | 0.05977 USDt | |||
| pay | 1.000000 | |||
| pay | 21.001337 | |||
| 1 | appl | |||
| axfer | 29.1388188813 OPUL | |||
| 1 | appl | |||
| axfer | 3.984735 STBL | |||
| 5 | appl | |||
| axfer | 3.58044 USDt | |||
| 1 | appl | |||
| pay | 17.001337 | |||
| 1 | appl | |||
| axfer | 23.5307492944 OPUL | |||
| 1 | appl | |||
| axfer | 3.215244 STBL | |||
| 5 | appl | |||
| axfer | 2.883955 USDt | |||
| 1 | appl | |||
| pay | 53.001337 | |||
| 1 | appl | |||
| axfer | 73.4446734442 OPUL | |||
| 1 | appl | |||
| axfer | 10.039416 STBL | |||
| 5 | appl | |||
| axfer | 9.012695 USDt | |||
| 1 | appl | |||
| axfer | 0 Planets | |||
| axfer | 393.621341 USDC | |||
| 1 | appl | |||
| axfer | 393.621341 USDC | |||
| 1 | appl | |||
| 10 | appl | |||
| appl | ||||
| appl | ||||
| pay | 482.400653 | |||
| 1 | appl | |||
| pay | 0.002000 | |||
| appl | ||||
| axfer | 54.392687 USDt | |||
| axfer | 66.937068 USDC | |||
| pay | 0.002000 | |||
| appl | ||||
| axfer | 16.357686 USDt | |||
| axfer | 346.21 TLP | |||
| pay | 0.002000 | |||
| appl | ||||
| axfer | 346.21 TLP | |||
| pay | 105.104773 | |||
| pay | 281.692399 | |||
| 1 | appl | |||
| pay | 184.797002 | |||
| 1 | appl | |||
| pay | 132.695967 | |||
| 1 | appl | |||
| pay | 1.323130 | |||
| 3 | appl | |||
| 3 | appl | |||
| 3 | appl | |||
| 4 | appl | |||
| pay | 4.817870 | |||
| 1 | appl | |||
| axfer | 40414.56 REG | |||
| 1 | appl | |||
| axfer | 1037.01 TSU | |||
| 1 | appl | |||
| pay | 14.559520 | |||
| 1 | appl | |||
| axfer | 0 Planets | |||
| axfer | 0.081375 USDt | |||
| 1 | appl | |||
| pay | 0.002000 | |||
| appl | ||||
| axfer | 16.532926 USDt | |||
| axfer | 20.168217 USDC | |||
| axfer | 0.05977 USDt | |||
| 1 | appl | |||
| pay | 1.565836 | |||
| 3 | appl | |||
| 3 | appl | |||
| 3 | appl | |||
| 4 | appl | |||
| axfer | 0.062241 USDt | |||
| 1 | appl | |||
| pay | 1.812962 | |||
| 3 | appl | |||
| 3 | appl | |||
| 3 | appl | |||
| 4 | appl | |||
| axfer | 0.046263 USDt | |||
| 1 | appl | |||
| pay | 2.317474 | |||
| 3 | appl | |||
| 3 | appl | |||
| 3 | appl | |||
| 4 | appl | |||
| pay | 37.001337 | |||
| 1 | appl | |||
| axfer | 50.9042604633 OPUL | |||
| 1 | appl | |||
| axfer | 6.94197 STBL | |||
| 5 | appl | |||
| axfer | 6.199515 USDt | |||
| 1 | appl | |||
| pay | 38.001337 | |||
| 1 | appl | |||
| axfer | 52.3470551977 OPUL | |||
| 1 | appl | |||
| axfer | 7.141697 STBL | |||
| 5 | appl | |||
| axfer | 6.383893 USDt | |||
| 1 | appl | |||
| axfer | 0 Planets | |||
| pay | 35.001337 | |||
| 1 | appl | |||
| axfer | 48.4005417303 OPUL | |||
| 1 | appl | |||
| axfer | 6.61154 STBL | |||
| 5 | appl | |||
| axfer | 5.926522 USDt | |||
| 1 | appl | |||
| pay | 39.001337 | |||
| 1 | appl | |||
| axfer | 53.8542992752 OPUL | |||
| 1 | appl | |||
| axfer | 7.353087 STBL | |||
| 5 | appl | |||
| axfer | 6.584405 USDt | |||
| 1 | appl | |||
| pay | 82.001337 | |||
| 1 | appl | |||
| axfer | 112.5835161703 OPUL | |||
| 1 | appl | |||
| axfer | 15.343274 STBL | |||
| 5 | appl | |||
| axfer | 13.681666 USDt | |||
| 1 | appl | |||
| pay | 22.938542 | |||
| 1 | appl | |||
| axfer | 5590.952493253 XET | |||
| 1 | appl | |||
| pay | 1.880338 | |||
| 1 | appl | |||
| axfer | 0.318762 USDt | |||
| 1 | appl | |||
| axfer | 22.440995 Vote | |||
| 1 | appl | |||
| pay | 3.309197 | |||
| 1 | appl | |||
| axfer | 0.644363 USDC | |||
| 1 | appl | |||
| axfer | 712.84 TSU | |||
| 1 | appl | |||
| pay | 2.063179 | |||
| 3 | appl | |||
| 3 | appl | |||
| 3 | appl | |||
| 4 | appl | |||
| pay | 2.836487 | |||
| 3 | appl | |||
| 3 | appl | |||
| 3 | appl | |||
| 4 | appl | |||
| axfer | 14658.37 Choice | |||
| 1 | appl | |||
| axfer | 221 ROYAL | |||
| axfer | 559.506924 USDt | |||
| 6 | appl | |||
| 1 | appl | |||
| axfer | 559.506925 USDt | |||
| 6 | appl | |||
| 1 | appl | |||
| pay | 3.908954 | |||
| 3 | appl | |||
| 3 | appl | |||
| 3 | appl | |||
| 4 | appl | |||
| pay | 5.888490 | |||
| 3 | appl | |||
| 3 | appl | |||
| 3 | appl | |||
| 4 | appl | |||
| pay | 3.102678 | |||
| 3 | appl | |||
| 3 | appl | |||
| 3 | appl | |||
| 4 | appl | |||
| pay | 5.312875 | |||
| 3 | appl | |||
| 3 | appl | |||
| 3 | appl | |||
| 4 | appl | |||
| pay | 5.028790 | |||
| 3 | appl | |||
| 3 | appl | |||
| 3 | appl | |||
| 4 | appl | |||
| pay | 5.600893 | |||
| 3 | appl | |||
| 3 | appl | |||
| 3 | appl | |||
| 4 | appl | |||
| axfer | 983.90377 USDC | |||
| 2 | appl | |||
| pay | 6.469487 | |||
| 3 | appl | |||
| 3 | appl | |||
| 3 | appl | |||
| 4 | appl | |||
| pay | 0.444386 | |||
| 1 | appl | |||
| axfer | 0.08652 USDC | |||
| 1 | appl | |||
| axfer | 0.074296 USDt | |||
| 1 | appl | |||
| axfer | 0.963207 USDt | |||
| 1 | appl | |||
| axfer | 66.061518 Vote | |||
| 1 | appl | |||
| axfer | 0.808685 USDt | |||
| 1 | appl | |||
| axfer | 55.094438 Vote | |||
| 1 | appl |
