| Tx ID | Type | From | To | Units |
|---|---|---|---|---|
| axfer | 1 HBOI1568 | |||
| axfer | 0 Planets | |||
| appl | ||||
| appl | ||||
| axfer | 0 FRACCP5 | |||
| axfer | 0 FRACCP4 | |||
| axfer | 0 FRACCP3 | |||
| axfer | 0 FRACCP2 | |||
| axfer | 1 FM000710 | |||
| appl | ||||
| axfer | 1 HBOI0637 | |||
| axfer | 0 Planets | |||
| axfer | 0 Planets | |||
| axfer | 251 Coup | |||
| axfer | 1 HBOI0259 | |||
| axfer | 11 YLDY | |||
| axfer | 1 HBOI0207 | |||
| pay | 50.941000 | |||
| axfer | 1 HBOI0221 | |||
| axfer | 0 USHEMP | |||
| axfer | 1 HBOI1328 | |||
| axfer | 0 Planets | |||
| axfer | 1 HBOI0919 | |||
| axfer | 0 Planets |
