| Tx ID | Type | From | To | Units |
|---|---|---|---|---|
| axfer | 0 Planets | |||
| axfer | 5693 OPUL | |||
| axfer | 23.79767 Vote | |||
| axfer | 13.660422 Vote | |||
| axfer | 10.349777 Vote | |||
| axfer | 6.084229 Vote | |||
| appl | ||||
| 2 | appl | |||
| axfer | 4.016695 Vote | |||
| axfer | 2.300662 Vote | |||
| axfer | 0 Planets | |||
| axfer | 2.288018 Vote | |||
| axfer | 0 Planets | |||
| axfer | 1.704723 Vote | |||
| axfer | 0 Planets | |||
| axfer | 1.445268 Vote | |||
| axfer | 1.137839 Vote | |||
| axfer | 0.747568 Vote | |||
| axfer | 0 Planets | |||
| axfer | 0 Planets | |||
| axfer | 0.613178 Vote | |||
| axfer | 0.300996 Vote | |||
| axfer | 0.224359 Vote | |||
| axfer | 0.211077 Vote | |||
| axfer | 0.096742 Vote | |||
| axfer | 0.055254 Vote | |||
| axfer | 0.050917 Vote | |||
| axfer | 0.044338 Vote | |||
| axfer | 0.027262 Vote | |||
| axfer | 0.018583 Vote | |||
| axfer | 0.014628 Vote | |||
| axfer | 0 Planets | |||
| axfer | 0.010479 Vote | |||
| axfer | 0.005742 Vote | |||
| axfer | 0.002915 Vote | |||
| axfer | 0 Planets | |||
| axfer | 0 Planets | |||
| axfer | 0 Planets | |||
| axfer | 0 Planets | |||
| axfer | 0 Planets | |||
| axfer | 0 Planets |
