Tx ID | Type | From | To | Units |
---|---|---|---|---|
axfer | 1 LCRDR | |||
pay | 9.068924 | |||
axfer | 1 LCRDR | |||
axfer | 0 Planets | |||
axfer | 1 U | |||
1 | appl | |||
axfer | 0 Planets | |||
axfer | 11,897,591,045 COOK | |||
axfer | 11,897,591,045 COOK | |||
axfer | 11,897,591,045 COOK | |||
axfer | 0 Planets | |||
acfg | ||||
axfer | 1 LCRDR | |||
axfer | 0 Planets | |||
axfer | 322.464175 USDC | |||
8 | appl | |||
pay | 0.002000 | |||
appl | ||||
axfer | 0.0021 goETH | |||
pay | 8.662822 | |||
pay | 0.002000 | |||
appl | ||||
pay | 8.662822 | |||
axfer | 0.0001535 goBTC | |||
pay | 0.002000 | |||
appl | ||||
axfer | 72568.71615 ZONE | |||
pay | 689.250619 | |||
pay | 0.002000 | |||
appl | ||||
pay | 19.221730 | |||
axfer | 2020.119366 ZONE | |||
axfer | 2020.119366 ZONE | |||
1 | appl | |||
axfer | 6.409734 STBL | |||
1 | appl | |||
pay | 0.002000 | |||
appl | ||||
pay | 4.002867 | |||
axfer | 420.550043 ZONE | |||
axfer | 420.550043 ZONE | |||
1 | appl | |||
pay | 100.000000 | |||
1 | appl | |||
pay | 0.002000 | |||
appl | ||||
pay | 0.006702 | |||
axfer | 1 LCRDR | |||
axfer | 1 LCRDR | |||
appl | ||||
axfer | 1 LCRDR | |||
axfer | 0 Planets | |||
axfer | 0 STYLE | |||
axfer | 219.54042 AF-POOL | |||
appl | ||||
5 | appl | |||
5 | appl | |||
5 | appl | |||
pay | 0.002000 | |||
appl | ||||
pay | 8.662822 | |||
axfer | 0.0001535 goBTC | |||
pay | 0.002000 | |||
appl | ||||
axfer | 0.0021 goETH | |||
pay | 8.662822 | |||
appl |