| Tx ID | Type | From | To | Units |
|---|---|---|---|---|
| axfer | 1 ZONE | |||
| axfer | 0 SMILE | |||
| axfer | 0 Planets | |||
| axfer | 100 AV001014 | |||
| axfer | 6,666 PHXC | |||
| axfer | 0 Planets | |||
| axfer | 0 Planets | |||
| pay | 0.201000 | |||
| axfer | 0 MUT2119 | |||
| axfer | 1 MUT2119 | |||
| axfer | 0 Planets | |||
| axfer | 0 Planets | |||
| axfer | 0 Planets | |||
| pay | 34.650000 | |||
| pay | 0.350000 | |||
| pay | 0.001000 | |||
| axfer | 0 TT4414 | |||
| axfer | 1 TT4414 | |||
| axfer | 0 Planets | |||
| axfer | 0 Planets | |||
| pay | 0.250000 | |||
| pay | 0.201000 | |||
| axfer | 0 USDC | |||
| pay | 0.403000 | |||
| appl | ||||
| appl |
