| Tx ID | Type | From | To | Units |
|---|---|---|---|---|
| axfer | 0 USDt | |||
| axfer | 0 Planets | |||
| pay | 0.101000 | |||
| axfer | 0 D01-26 | |||
| axfer | 1 D01-26 | |||
| pay | 0.101000 | |||
| axfer | 0 D01-34 | |||
| axfer | 1 D01-34 | |||
| pay | 0.101000 | |||
| axfer | 0 D01-39 | |||
| axfer | 1 D01-39 | |||
| axfer | 30 GRASS | |||
| axfer | 0 Planets | |||
| appl | ||||
| axfer | 0 Planets | |||
| axfer | 0 Planets | |||
| pay | 0.003000 | |||
| appl | ||||
| axfer | 12647.453813 SMILE | |||
| pay | 3.285282 | |||
| axfer | 152.951771 TMPOOL11 | |||
| axfer | 0 OPUL | |||
| axfer | 35.040953 USDC | |||
| 1 | appl | |||
| axfer | 0 Planets | |||
| pay | 6.000000 | |||
| axfer | 0 Planets | |||
| axfer | 1 DH031 | |||
| axfer | 0 Planets | |||
| axfer | 0 Planets | |||
| axfer | 0 Planets | |||
| axfer | 0 Planets | |||
| axfer | 0 Planets | |||
| axfer | 0 Planets | |||
| axfer | 0 Planets | |||
| axfer | 0 Planets |
