| Tx ID | Type | From | To | Units |
|---|---|---|---|---|
| axfer | 0.046798 Vote | |||
| axfer | 0 Planets | |||
| 1 | appl | |||
| axfer | 1 LCBTR | |||
| axfer | 0.019077 Vote | |||
| axfer | 1 ZONE | |||
| axfer | 0 Planets | |||
| axfer | 1 LCBTR | |||
| axfer | 0.015121 Vote | |||
| axfer | 9.870181 ZONE | |||
| axfer | 0.00768 Vote | |||
| axfer | 0 Planets | |||
| 1 | appl | |||
| axfer | 1 LCBTR | |||
| axfer | 0.007038 Vote | |||
| axfer | 1 LCBTR | |||
| axfer | 0.006702 Vote | |||
| axfer | 1 LCBTR | |||
| axfer | 49961 SMILE | |||
| axfer | 0.005515 Vote | |||
| axfer | 40120 SMILE | |||
| axfer | 0.004616 Vote | |||
| axfer | 1 LCBTR | |||
| axfer | 0.003402 Vote | |||
| axfer | 358 SMILE | |||
| axfer | 0 Planets | |||
| axfer | 1 LCBTR | |||
| axfer | 0.00185 Vote | |||
| axfer | 1 LCBTR | |||
| pay | 0.001000 | |||
| pay | 0.010000 | |||
| axfer | 0 MUT2521 | |||
| axfer | 1 MUT2521 | |||
| axfer | 0.000671 Vote | |||
| axfer | 1 LCBTR | |||
| pay | 0.509160 | |||
| axfer | 0 Planets | |||
| axfer | 0 Planets | |||
| axfer | 0 Planets | |||
| axfer | 0.000438 Vote | |||
| axfer | 0 Planets | |||
| axfer | 1 LCBTR | |||
| axfer | 0 Planets | |||
| axfer | 0 Planets | |||
| axfer | 0 Planets | |||
| axfer | 1 LCBTR | |||
| appl | ||||
| axfer | 22710 SMILE | |||
| axfer | 1 LCBTR |
