Tx ID | Type | From | To | Units |
---|---|---|---|---|
axfer | 1 LCBZR | |||
axfer | 1 LCBZR | |||
appl | ||||
axfer | 1 LCBZR | |||
axfer | 1 LCBZR | |||
axfer | 1 LCBZR | |||
pay | 0.251000 | |||
axfer | 1 LCBZR | |||
axfer | 1 294 | |||
pay | 0.251000 | |||
pay | 0.000000 | |||
axfer | 1 LCBZR | |||
pay | 0.251000 | |||
pay | 0.251000 | |||
pay | 0.251000 | |||
axfer | 1 LCBZR | |||
axfer | 1 XET | |||
axfer | 1 LCBZR | |||
axfer | 1 LCBZR | |||
axfer | 1 LCBZR | |||
pay | 0.002000 | |||
appl | ||||
pay | 5.823350 | |||
axfer | 1725.998102 YLDY | |||
pay | 0.002000 | |||
appl | ||||
axfer | 1725.998102 YLDY | |||
axfer | 14745.753451 ASASTATS | |||
pay | 0.002000 | |||
appl | ||||
axfer | 14745.753451 ASASTATS | |||
axfer | 4.252907 USDC | |||
pay | 0.002000 | |||
appl | ||||
axfer | 4.252907 USDC | |||
pay | 5.840535 | |||
axfer | 1 LCBZR | |||
axfer | 1 XET | |||
pay | 0.251000 | |||
pay | 0.251000 | |||
axfer | 1 LCBZR | |||
pay | 0.251000 | |||
pay | 0.251000 | |||
axfer | 1 LCBZR | |||
pay | 0.251000 | |||
pay | 0.251000 | |||
pay | 0.251000 | |||
pay | 0.251000 | |||
axfer | 1 LCBZR | |||
axfer | 1 USDC | |||
pay | 0.251000 | |||
pay | 0.251000 | |||
pay | 0.251000 | |||
pay | 0.251000 | |||
pay | 0.251000 | |||
pay | 0.251000 | |||
pay | 0.251000 | |||
axfer | 1 LCBZR | |||
axfer | 1 LCBZR | |||
appl | ||||
appl | ||||
appl | ||||
axfer | 1 LCBZR | |||
appl | ||||
appl | ||||
appl | ||||
axfer | 1 LCBZR | |||
appl | ||||
appl | ||||
pay | 0.000000 | |||
axfer | 1 LCBZR | |||
pay | 261.798297 | |||
appl | ||||
pay | 0.000000 | |||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
axfer | 1 LCBZR | |||
appl | ||||
axfer | 1 LCBZR | |||
appl | ||||
appl | ||||
appl | ||||
appl |