| Tx ID | Type | From | To | Units |
|---|---|---|---|---|
| pay | 0.002000 | |||
| appl | ||||
| pay | 0.067020 | |||
| axfer | 0.221927 wALGO | |||
| pay | 0.002000 | |||
| appl | ||||
| axfer | 0.221927 wALGO | |||
| axfer | 0.151525 USDC | |||
| pay | 0.002000 | |||
| appl | ||||
| axfer | 0.151525 USDC | |||
| axfer | 8.094 AGNR | |||
| pay | 0.002000 | |||
| appl | ||||
| axfer | 8.094 AGNR | |||
| pay | 0.166973 | |||
| 1 | appl | |||
| axfer | 188,051,809 FairMeme | |||
| pay | 0.100000 | |||
| pay | 0.002000 | |||
| appl | ||||
| pay | 0.027541 | |||
| pay | 0.002000 | |||
| appl | ||||
| axfer | 2200 chip | |||
| pay | 46.551053 | |||
| axfer | 1.00544 TMPOOL11 | |||
| pay | 0.002000 | |||
| appl | ||||
| axfer | 33750000 SVANSY | |||
| axfer | 900 YLDY | |||
| axfer | 165570.038048 TMPOOL11 | |||
| pay | 167.676497 | |||
| pay | 0.002000 | |||
| appl | ||||
| axfer | 343.182095 YLDY | |||
| axfer | 291.56 Choice | |||
| axfer | 0 Planets | |||
| pay | 0.002000 | |||
| appl | ||||
| axfer | 54000 DPANDA | |||
| pay | 10.290990 | |||
| pay | 0.002000 | |||
| appl | ||||
| axfer | 4,600 Grand | |||
| pay | 1.513810 | |||
| pay | 0.002000 | |||
| appl | ||||
| axfer | 0.117457 TMPOOL11 | |||
| axfer | 0 Planets | |||
| pay | 0.002000 | |||
| appl | ||||
| pay | 0.615607 | |||
| appl | ||||
| pay | 0.210000 | |||
| pay | 0.002000 | |||
| appl | ||||
| pay | 1.030913 | |||
| axfer | 82.445803 YLDY | |||
| pay | 0.002000 | |||
| appl | ||||
| axfer | 82.445803 YLDY | |||
| axfer | 2872258.899387 SVANSY | |||
| pay | 0.002000 | |||
| appl | ||||
| axfer | 2872258.899387 SVANSY | |||
| pay | 1.105668 | |||
| pay | 0.002000 | |||
| appl | ||||
| axfer | 10 USDC | |||
| axfer | 10.342877 STBL | |||
| pay | 0.100000 | |||
| axfer | 0 MoonX | |||
| axfer | 0 TFL | |||
| pay | 4.375000 | |||
| pay | 0.625000 | |||
| pay | 0.001000 | |||
| axfer | 0 RPIX497 | |||
| axfer | 1 RPIX497 | |||
| pay | 0.003000 | |||
| appl | ||||
| axfer | 322,156,948 Hswap | |||
| pay | 6.211791 | |||
| axfer | 45.299425 TMPOOL11 | |||
| axfer | 30.007535 USDt | |||
| pay | 0.002000 | |||
| appl | ||||
| pay | 5.000000 | |||
| axfer | 174.683562 SHSA | |||
| axfer | 0 Planets | |||
| axfer | 0 AKTA | |||
| axfer | 9,558 AKITA | |||
| 1 | appl | |||
| pay | 0.002000 | |||
| appl | ||||
| pay | 4.361459 | |||
| axfer | 0 STKE | |||
| pay | 0.002000 | |||
| appl | ||||
| axfer | 850.885629 SMILE | |||
| pay | 0.002000 | |||
| appl | ||||
| axfer | 17 AKTA | |||
| pay | 0.142783 | |||
| axfer | 1.536963 TMPOOL11 | |||
| pay | 0.002000 | |||
| appl | ||||
| axfer | 13.351085 STBL | |||
| pay | 0.002000 | |||
| appl | ||||
| axfer | 67.404908 Planets | |||
| pay | 0.002000 | |||
| appl | ||||
| pay | 10.000000 | |||
| axfer | 319,898 MEOW | |||
| pay | 0.002000 | |||
| appl | ||||
| pay | 0.103088 | |||
| pay | 0.002000 | |||
| appl | ||||
| axfer | 222035.75793 CURATOR | |||
| pay | 85.506834 | |||
| axfer | 1370.355607 TMPOOL11 | |||
| axfer | 0 HeFi | |||
| axfer | 0 Planets |
