| Tx ID | Type | From | To | Units | 
|---|---|---|---|---|
| axfer | 0 Planets | |||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| 1 | appl | |||
| appl | ||||
| 1 | appl | |||
| appl | ||||
| appl | ||||
| axfer | 0 Planets | |||
| axfer | 0 USDt | |||
| axfer | 0 Planets | |||
| axfer | 0 Planets | |||
| appl | ||||
| appl | ||||
| axfer | 222.46 Choice | |||
| axfer | 0 Planets | |||
| axfer | 147 Block | |||
| axfer | 0 Planets | |||
| appl | ||||
| appl | ||||
| axfer | 106.590537 ARCC | |||
| axfer | 0 Planets | |||
| axfer | 16028 SMILE | |||
| axfer | 0 Planets | |||
| appl | ||||
| appl | ||||
| axfer | 179.18 Choice | |||
| axfer | 0 Planets | |||
| axfer | 0 Planets | |||
| appl | ||||
| appl | ||||
| axfer | 4257.511627 YLDY | |||
| pay | 0.001000 | |||
| axfer | 0 Planets | |||
| appl | ||||
| appl | ||||
| axfer | 202.545033 YLDY | |||
| pay | 0.001000 | |||
| appl | ||||
| appl | ||||
| axfer | 13.72 Choice | |||
| pay | 0.000000 | 
 
						