Tx ID | Type | From | To | Units |
---|---|---|---|---|
axfer | 1 LCBZR | |||
axfer | 1 LCBZR | |||
axfer | 1 LCBZR | |||
axfer | 0 Planets | |||
axfer | 1 LCBZR | |||
pay | 0.251000 | |||
axfer | 0 GP577 | |||
pay | 0.251000 | |||
axfer | 1 LCBZR | |||
axfer | 1 LCBZR | |||
axfer | 2,679 TOSA | |||
pay | 0.251000 | |||
axfer | 1 LCBZR | |||
axfer | 0 Planets | |||
axfer | 0 TOSA | |||
axfer | 1 LCBZR | |||
axfer | 1 LCBZR | |||
pay | 0.251000 | |||
axfer | 1 LCBZR | |||
pay | 0.251000 | |||
axfer | 1 LCBZR | |||
pay | 0.251000 | |||
pay | 0.251000 | |||
axfer | 1 LCBZR | |||
pay | 0.251000 | |||
axfer | 1 LCBZR | |||
pay | 0.251000 | |||
pay | 0.251000 | |||
pay | 0.251000 | |||
axfer | 1 LCBZR | |||
pay | 0.251000 | |||
pay | 1.682026 | |||
pay | 0.251000 | |||
axfer | 1 LCBZR | |||
pay | 0.251000 | |||
pay | 0.251000 | |||
pay | 0.251000 | |||
axfer | 1 LCBZR | |||
axfer | 1 LCBZR | |||
axfer | 1 LCBZR | |||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
pay | 4.531846 | |||
axfer | 0 Planets | |||
appl | ||||
pay | 415,848.102566 | |||
appl |