| Tx ID | Type | From | To | Units |
|---|---|---|---|---|
| pay | 0.000000 | |||
| pay | 0.000000 | |||
| pay | 0.000000 | |||
| axfer | 0 Nekos | |||
| pay | 0.000000 | |||
| pay | 0.000000 | |||
| pay | 0.002000 | |||
| appl | ||||
| axfer | 2.31 Choice | |||
| pay | 0.002000 | |||
| appl | ||||
| axfer | 0.91 Choice | |||
| pay | 0.002000 | |||
| appl | ||||
| axfer | 0.0023237657 OPUL | |||
| pay | 0.002000 | |||
| appl | ||||
| pay | 0.026642 | |||
| pay | 0.002000 | |||
| appl | ||||
| axfer | 0.21 Choice | |||
| pay | 0.000000 | |||
| pay | 0.002000 | |||
| appl | ||||
| axfer | 0.66822 YLDY | |||
| pay | 0.002000 | |||
| appl | ||||
| axfer | 0.032354 USDC | |||
| pay | 0.002000 | |||
| appl | ||||
| axfer | 0.137 AGNR | |||
| pay | 0.000000 | |||
| pay | 0.002000 | |||
| appl | ||||
| axfer | 842.11 YLDY | |||
| axfer | 2.8781059367 OPUL | |||
| pay | 0.000000 | |||
| pay | 0.000000 | |||
| pay | 0.000000 | |||
| pay | 0.000000 | |||
| pay | 0.000000 | |||
| pay | 0.000000 | |||
| pay | 0.000000 | |||
| pay | 0.000000 | |||
| pay | 0.000000 | |||
| pay | 0.000000 | |||
| pay | 0.000000 | |||
| axfer | 0 Templars | |||
| pay | 0.000000 | |||
| pay | 0.000000 | |||
| pay | 77.933761 | |||
| pay | 0.000000 | |||
| pay | 1.000000 | |||
| pay | 0.000000 | |||
| pay | 0.000000 | |||
| axfer | 300 FRKL | |||
| pay | 0.000000 | |||
| pay | 0.000000 | |||
| pay | 0.000000 | |||
| pay | 0.000000 | |||
| pay | 0.000000 | |||
| axfer | 0 $Bird | |||
| pay | 0.000000 | |||
| pay | 0.000000 | |||
| pay | 80.841172 | |||
| axfer | 0 TM1POOL | |||
| pay | 0.000000 | |||
| pay | 0.000000 | |||
| pay | 90.660352 | |||
| pay | 0.000000 | |||
| axfer | 1 LCBZR | |||
| axfer | 1 LCBZR |
