| Tx ID | Type | From | To | Units |
|---|---|---|---|---|
| axfer | 1 LCBZR | |||
| pay | 0.000000 | |||
| pay | 0.000000 | |||
| pay | 0.000000 | |||
| axfer | 1 LCBZR | |||
| pay | 0.000000 | |||
| pay | 0.002000 | |||
| appl | ||||
| pay | 2.000000 | |||
| axfer | 273 Block | |||
| pay | 0.000000 | |||
| pay | 0.000000 | |||
| pay | 0.000000 | |||
| pay | 0.000000 | |||
| pay | 0.000000 | |||
| pay | 0.002000 | |||
| appl | ||||
| axfer | 38 DEGEN | |||
| axfer | 1 LCBZR | |||
| pay | 0.000000 | |||
| axfer | 1 LCBZR | |||
| pay | 0.000000 | |||
| axfer | 1 LCBZR | |||
| pay | 0.002000 | |||
| appl | ||||
| axfer | 0.043169 USDC | |||
| pay | 0.024015 | |||
| axfer | 0.031324 TM1POOL | |||
| axfer | 1 LCBZR | |||
| pay | 0.000000 | |||
| axfer | 1 LCBZR | |||
| pay | 0.000000 | |||
| pay | 0.000000 | |||
| pay | 0.000000 | |||
| pay | 0.002000 | |||
| appl | ||||
| pay | 0.491494 | |||
| pay | 0.000000 | |||
| pay | 0.000000 | |||
| pay | 0.000000 | |||
| pay | 0.000000 | |||
| pay | 0.000000 | |||
| pay | 0.000000 | |||
| pay | 0.000000 | |||
| pay | 0.000000 | |||
| pay | 0.000000 | |||
| axfer | 0 OPUL | |||
| pay | 0.000000 | |||
| pay | 0.000000 | |||
| pay | 0.000000 | |||
| pay | 0.000000 | |||
| pay | 0.000000 | |||
| appl | ||||
| pay | 0.000000 | |||
| pay | 0.000000 | |||
| pay | 423.375228 | |||
| pay | 0.000000 | |||
| pay | 0.000000 | |||
| axfer | 0 Ragon | |||
| axfer | 0 CARD | |||
| pay | 0.000000 | |||
| pay | 0.000000 | |||
| pay | 0.000000 | |||
| pay | 0.000000 | |||
| pay | 0.000000 | |||
| pay | 0.000000 | |||
| pay | 0.000000 | |||
| pay | 0.000000 | |||
| pay | 0.000000 |
